- Features
- Tech Specs
- Reviews
- FAQ


PRODUCT SPECIFICATIONS
Specification | Details |
---|---|
Inverter Parameters | |
Rated Power | 2000W |
Peak Power | 4000W |
AC Output Voltage | 120V ±10% |
AC Output Frequency | 60Hz ±0.5% |
Output Waveform | Pure Sine Wave |
Battery Input Voltage Range | 40–58.8V |
Inverter Efficiency | ≥90% |
Suitable Battery Chemistry Type | Lithium Iron Phosphate Battery |
Charging Parameters | |
AC Input Voltage | 90V–132V |
AC Input Frequency | 60Hz ±5Hz |
AC Charging Power | 1500W |
Charging Efficiency | ≥90% |
Rated Charging Current | 25A |
Rated Charging Voltage | 58.4V |
Protection Function | |
Battery Low-Voltage Protection | Off: 45V / Restore: 52V |
Battery High-Voltage Protection | Off: 59.5V ±0.3V / Restore: 58.4V ±0.3V |
High-Temperature Protection | >90℃ / 194℉ |
Overload Protection | Off: 2100–4000W |
Product Technical Parameters | |
Working Temperature | -20~40℃ |
Working Humidity | 10~90% RH |
Storage Temperature | -10~60℃ |
Storage Humidity | 30~80% RH |
Isolated or Not | Yes |
Weight | 5.8kg / 12.79lbs |
Dimensions (mm/inch) | 360×243.6×116mm / 14.17×9.59×4.57in |
Yes, we offer a free shipping service for most of mainland of United States from our American local warehouse.
This depends on your location. We typically process orders within 1~2 business days. Warehouse delivery can take 3~7 days. Delivery details will be provided in your confirmation email.
Yes, we have a 30 days return policy, which means you'll have 30 days to request a return after receiving your item. Just simply contact us via info@dchousepower.com.