- Features
- Tech Specs
- Reviews
- FAQ


PRODUCT SPECIFICATIONS
Specification | Details |
---|---|
PV Input Voltage | DC 22 V-65V |
Controller Output Power | 300 W |
No-load Output Voltage | 43.2 V-73V |
Maximum Self-consumption | 4.5 W |
Battery Type | LFP/Lead-acid |
Battery System Voltage | 36 V/48 V/60V |
Charging Efficiency | ≥99% |
Display Method | Digital LED Tube |
Operating Temperature Range | -20~50°C / -4~122°F |
Dimensions (L*W*H) | 151*95*56 mm / 5.94*3.74*2.20 inch |
Weight | 510 g / 1.24 lbs |
Yes, we offer a free shipping service for most of mainland of United States from our American local warehouse.
This depends on your location. We typically process orders within 1~2 business days. Warehouse delivery can take 3~7 days. Delivery details will be provided in your confirmation email.
Yes, we have a 30 days return policy, which means you'll have 30 days to request a return after receiving your item. Just simply contact us via info@dchousepower.com.